<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bargello Needlepoint &#187; Color Schemes</title>
	<atom:link href="http://bargelloneedlepoint.com/category/color-schemes/feed/" rel="self" type="application/rss+xml" />
	<link>http://bargelloneedlepoint.com</link>
	<description>Quick and Easy Bargello Needlepoint for Today&#039;s Stitcher</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:27:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Using the Analogous Color Scheme in Bargello Needlepoint</title>
		<link>http://bargelloneedlepoint.com/using-the-analogous-color-scheme-in-bargello-needlepoint/</link>
		<comments>http://bargelloneedlepoint.com/using-the-analogous-color-scheme-in-bargello-needlepoint/#comments</comments>
		<pubDate>Tue, 05 May 2009 11:49:42 +0000</pubDate>
		<dc:creator>Bargello Love</dc:creator>
				<category><![CDATA[Bargello Tips]]></category>
		<category><![CDATA[Color Schemes]]></category>
		<category><![CDATA[analogous color scheme]]></category>
		<category><![CDATA[analogous colors]]></category>
		<category><![CDATA[Bargello Needlepoint]]></category>
		<category><![CDATA[color wheel]]></category>
		<category><![CDATA[needlepoint designs]]></category>
		<category><![CDATA[Needlepoint Projects]]></category>

		<guid isPermaLink="false">http://bargelloneedlepoint.com/?p=131</guid>
		<description><![CDATA[The analogous color scheme uses colors that are next to each other on the color wheel. The beauty of this color scheme is that the more colors you use the more interesting the effect—especially if you use four or more colors with one primary color for additional interest. For example, take a look at the colors in nature. No matter the season, you’ll find color combinations that are breathtakingly beautiful as well as harmonious.]]></description>
		<wfw:commentRss>http://bargelloneedlepoint.com/using-the-analogous-color-scheme-in-bargello-needlepoint/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using Complementary Colors in Bargello Needlepoint</title>
		<link>http://bargelloneedlepoint.com/using-complementary-colors-in-bargello-needlepoint/</link>
		<comments>http://bargelloneedlepoint.com/using-complementary-colors-in-bargello-needlepoint/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 11:59:13 +0000</pubDate>
		<dc:creator>Bargello Love</dc:creator>
				<category><![CDATA[Bargello Essentials]]></category>
		<category><![CDATA[Color Schemes]]></category>
		<category><![CDATA[Bargello Needlepoint]]></category>
		<category><![CDATA[color scheme]]></category>
		<category><![CDATA[color theory]]></category>
		<category><![CDATA[color wheel]]></category>
		<category><![CDATA[complementary color scheme]]></category>
		<category><![CDATA[complementary colors]]></category>
		<category><![CDATA[primary colors]]></category>
		<category><![CDATA[secondary colors]]></category>
		<category><![CDATA[split complementary colors]]></category>

		<guid isPermaLink="false">http://bargelloneedlepoint.com/?p=118</guid>
		<description><![CDATA[The colors and design of decorative Bargello needlepoint for the home should both highlight and complement whatever surrounds it. Complementary colors are fun to stitch in Bargello needlepoint, especially when using bold primary or secondary colors because they bring greater contrast, balance and completeness to a Bargello design [...]]]></description>
		<wfw:commentRss>http://bargelloneedlepoint.com/using-complementary-colors-in-bargello-needlepoint/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bargello Needlepoint and the Monochromatic Color Scheme</title>
		<link>http://bargelloneedlepoint.com/bargello-needlepoint-and-the-monochromatic-color-scheme/</link>
		<comments>http://bargelloneedlepoint.com/bargello-needlepoint-and-the-monochromatic-color-scheme/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 14:40:15 +0000</pubDate>
		<dc:creator>Bargello Love</dc:creator>
				<category><![CDATA[Bargello Essentials]]></category>
		<category><![CDATA[Color Schemes]]></category>
		<category><![CDATA[Needlepoint Projects]]></category>
		<category><![CDATA[Bargello Needlepoint]]></category>
		<category><![CDATA[color theory]]></category>
		<category><![CDATA[Florentine Embroidery]]></category>
		<category><![CDATA[monochromatic color scheme]]></category>
		<category><![CDATA[needlepoint]]></category>
		<category><![CDATA[needlepoint project]]></category>

		<guid isPermaLink="false">http://bargelloneedlepoint.com/?p=104</guid>
		<description><![CDATA[One of the easiest color schemes to use when stitching bargello needlepoint is the monochromatic color scheme. This scheme is based on one color but uses that color’s tints where white is added, shades that have varying amounts of black added, and tones with gray added to the color [...]]]></description>
		<wfw:commentRss>http://bargelloneedlepoint.com/bargello-needlepoint-and-the-monochromatic-color-scheme/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Color Theory and Bargello Needlepoint</title>
		<link>http://bargelloneedlepoint.com/color-theory-and-bargello-needlepoint/</link>
		<comments>http://bargelloneedlepoint.com/color-theory-and-bargello-needlepoint/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 00:08:02 +0000</pubDate>
		<dc:creator>Bargello Love</dc:creator>
				<category><![CDATA[Bargello Essentials]]></category>
		<category><![CDATA[Color Schemes]]></category>
		<category><![CDATA[Bargello Needlepoint]]></category>
		<category><![CDATA[bargello pattern]]></category>
		<category><![CDATA[color scheme]]></category>
		<category><![CDATA[color theory]]></category>
		<category><![CDATA[color wheel]]></category>
		<category><![CDATA[needlepoint]]></category>
		<category><![CDATA[needlepoint design]]></category>
		<category><![CDATA[needlepoint project]]></category>
		<category><![CDATA[primary colors]]></category>
		<category><![CDATA[secondary colors]]></category>

		<guid isPermaLink="false">http://bargelloneedlepoint.com/?p=97</guid>
		<description><![CDATA[I’m one of those people who tend to cringe at the mention of color theory. Although I make color choices every time I plan a new needlepoint project or change colors for a project that’s underway, there’s still this tiny bit of stress about getting the proper balance of color [...]]]></description>
		<wfw:commentRss>http://bargelloneedlepoint.com/color-theory-and-bargello-needlepoint/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
